FIREWOOD PRICE SHEET
Prices Fall AND WINTER 2019
Call for current pricing!
(916)726-0855
BOXES ARE USUALLY 2 CUBIC FEET OR LARGER.WE ALSO DO SPECIALITY MILLING.
Kindling or Compost Box | 5 Boxes | 1 Box of Wood (Level) | 1 Box of Wood (Heaped) |
7.52 | 30.00 | 10.00 | 16.00 |
0.58 | 2.32 | 0.78 | 1.24 |
8.10 |
32.32 | (2 Cubic Feet) 10.78 | (3 Cubic Feet) 17.24 |
Prices may be higher in cold times and lower during hot times of the year (10-15%) and are subject to availability.
Cord | 2x2 | 2x4 | 4x4 | 4x6 | 4x8 | 4x12 | 4x24 |
Pine/Fir | 1/24 | 1/12 | 1/6 | 1/4 | 1/3 | 1/2 | 1 Cord |
21.35 | 38.05 | 61.25 | 89.10 | 118.22 | 167.00 | 310.00 | |
Tax | 1.65 | 2.95 | 4.74 | 6.90 | 8.78 | 12.95 | 24.00 |
23.00 | 41.00 | 66.00 | 96.00 | 122.00 | 180.00 | 334.00 | |
+Delivery | local | tax | 4.65 | 244.64 | 398.65 | ||
Cord | 1/24 | 1/12 | 1/6 | 1/4 | 1/3 | 1/2 | 1 Cord |
Cedar/Mix Hardwood | 25.99 | 46.40 | 88.17 | 120.66 | 157.77 | 210.67 | 329.00 |
Tax | 2.01 | 3.50 | 6.46.834 | 9.35 | 12.23 | 16.33 | 25.50 |
28.00 | 50.00 | 95.00 | 130.00 | 170.00 | 227.00 | 354.50 | |
+Delivery | local 60.00 | tax | 4.78 | 291.78 | 419.15 | ||
Cord | 1/24 | 1/12 | 1/6 | 1/4 | 1/3 | 1/2 | 1 Cord |
SPECIAL Fruit | 32.44 | 58.57 | 102.09 | 148.49 | 176.33 | 269.14 | 449.00 |
COOKING and | TAX 2.52 | 4.451 | 7.91 | 11.51 | 13.67 | 20.86 | 34.80 |
BBQ WOOD | 35.00 | 60.00 | 110.00 | 160.00 | 190.00 | 290.00 | 483.80 |
+delivery | local 60.00 | tax | 4.78 | 354.78 | 548.58 | ||
Cord | 1/24 | 1/12 | 1/6 | 1/4 | 1/3 | 1/2 | 1 Cord |
**Premium Hardwoods | 32.48 | 58.57 | 102.09 | 148.49 | 176.33 | 257.50 | 449.00 |
Tax | 2.52 | 4.51 | 7.91 | 11.51 | 13.67 | 19.96 | 34.80 |
35.00 | 60.00 | 110.00 | 160.00 | 190.00 | 277.45 | 483.80 | |
+Delivery | local 60.00 | tax | 342.23 | 548.58 | |||
|
**Premium Hardwoods: Oak, Almond, Black Walnut, Eucalyptus or Cherry
60.00 Delivery Charge + TAX (Within 10 mile radius of either yard)
$3.00 per mile additional charge added if out of 12 mile radius.
Stacking $50.00 Minimum or $50.00/Hour Per Man